Montenegro
UEFA Nations League
Próximos
Jugados
Plantel
| Arqueros | Pos | Edad | Alt | Nac | |
|---|---|---|---|---|---|
| 12 | Danijel Petković | ||||
| 12 | Benjamin Krijestarac | ||||
| 13 | Igor Nikić | ||||
| Mišo Dubljanić |
| Defensores | Pos | Edad | Alt | Nac | |
|---|---|---|---|---|---|
| 2 | Andrija Vukčević | ||||
| 2 | Stefan Milić | ||||
| 3 | Andrija Ražnatović | ||||
| 3 | Risto Radunović | ||||
| 5 | Slobodan Rubežić | ||||
| 5 | Igor Vujačić | ||||
| 7 | Marko Vešović | ||||
| 15 | Nikola Šipčić | ||||
| 21 | Milan Roganović |
| Mediocampistas | Pos | Edad | Alt | Nac | |
|---|---|---|---|---|---|
| 4 | Marko Šimun | ||||
| 8 | Marko Janković | ||||
| 11 | Milan Vukotić | ||||
| 14 | Miloš Brnović | ||||
| 19 | Stefan Lončar | ||||
| 22 | Novica Eraković |
| Delanteros | Pos | Edad | Alt | Nac | |
|---|---|---|---|---|---|
| 9 | Stefan Mugoša | ||||
| 10 | Viktor Đukanović | ||||
| 10 | Stevan Jovetić | ||||
| 16 | Ognjen Gašević | ||||
| 16 | Vladimir Jovović | ||||
| 16 | Marko Perović | ||||
| 17 | Sead Hakšabanović | ||||
| 21 | Balša Sekulić | ||||
| 22 | Driton Camaj |
Compite en






