Zimbabue

Zimbabue
2 partidos · 1G 0E 1P · 1:2
Últimos 2
GP
Plantel
| Arqueros | Pos | Edad | Alt | Nac | |
|---|---|---|---|---|---|
| 1 | Elvis Chipezeze | ||||
| 1 | Marley Joseph Tavaziva | ||||
| F. Sibanda |
| Defensores | Pos | Edad | Alt | Nac | |
|---|---|---|---|---|---|
| 3 | Jordan Bhekithemba Zemura | ||||
| 4 | Shane Maroodza | ||||
| 4 | Munashe Peter Garananga | ||||
| 15 | Teenage Lingani Hadebe | ||||
| 18 | A. Mbeba | ||||
| 23 | Emmanuel Jalai | ||||
| 24 | I. Mauchi | ||||
| C. Mthunzi |
| Mediocampistas | Pos | Edad | Alt | Nac | |
|---|---|---|---|---|---|
| 3 | Sean Sheunesu Fusire | ||||
| 6 | Prosper Padera | ||||
| 8 | Jonah Reinhard Fabisch | ||||
| 8 | Marshall Nyasha Munetsi | ||||
| 18 | Marvelous Nakamba | ||||
| 20 | Tawanda Chirewa | ||||
| 21 | Godknows Murwira | ||||
| P. Makwiramiti | |||||
| A. Moffat | |||||
| M. Tshuma |
| Delanteros | Pos | Edad | Alt | Nac | |
|---|---|---|---|---|---|
| 2 | John Gerald Tungamirai Takwara | ||||
| 7 | Prince Mpumelelo Dube | ||||
| 9 | Macauley Miles Bonne | ||||
| 11 | W. Navaya | ||||
| 12 | Bill Leeroy Antonio | ||||
| 14 | D. Msendami | ||||
| 27 | Junior Zindoga |

