Bangladés

Bangladés
1 partido · 1G 0E 0P · 2:1
Últimos 1
G
Plantel
| Arqueros | Pos | Edad | Alt | Nac | |
|---|---|---|---|---|---|
| 1 | Mohammad Mehdi Hasan Srabon | ||||
| 1 | Anisur Rahman Zico | ||||
| 13 | Mitul Marma | ||||
| 18 | Mohammed Sujon Hossain |
| Defensores | Pos | Edad | Alt | Nac | |
|---|---|---|---|---|---|
| 3 | Mohamed Rahmat Mia | ||||
| 4 | A. Omar | ||||
| 4 | Topu Barman | ||||
| 12 | Bishwanath Ghosh | ||||
| 14 | Tariq Raihan Kazi | ||||
| 15 | M. T. Uddin | ||||
| 18 | Mohammed Isa Faysal | ||||
| 19 | Z. Ahmed | ||||
| 22 | Mohammad Saad Uddin |
| Mediocampistas | Pos | Edad | Alt | Nac | |
|---|---|---|---|---|---|
| 2 | S. A. Topu | ||||
| 5 | Mohammad Ridoy | ||||
| 6 | Jamal Harris Bhuyan | ||||
| 7 | S. Morsalin | ||||
| 8 | Hamza Dewan Choudhury | ||||
| 16 | M. S. Rana | ||||
| 17 | S. Rana | ||||
| 21 | S. Shah Quazem Kirmine | ||||
| 23 | Shamit Shome |
| Delanteros | Pos | Edad | Alt | Nac | |
|---|---|---|---|---|---|
| 9 | S. Emon | ||||
| 10 | M. Islam | ||||
| 11 | M. Fahim | ||||
| 15 | F. Islam | ||||
| 16 | A. Foysal Akash | ||||
| 20 | Mohammed Sumon Reza |
