Tailandia

Tailandia
2 partidos · 0G 2E 0P · 2:2
Últimos 2
EE
Plantel
| Arqueros | Pos | Edad | Alt | Nac | |
|---|---|---|---|---|---|
| 1 | Kampon Phatomakkakul | ||||
| 1 | Patiwat Khammai | ||||
| 20 | Saranon Anuin | ||||
| 23 | Korrakot Pipatnadda |
| Defensores | Pos | Edad | Alt | Nac | |
|---|---|---|---|---|---|
| 2 | Nattapong Sayriya | ||||
| 3 | Theerathon Bunmathan | ||||
| 4 | Manuel Tom Bihr | ||||
| 5 | Jonathan Khemdee | ||||
| 12 | Waris Choolthong | ||||
| 15 | Narubadin Weerawatnodom | ||||
| 16 | Kritsada Kaman | ||||
| 16 | Adisorn Promrak | ||||
| 21 | Suphanan Bureerat |
| Delanteros | Pos | Edad | Alt | Nac | |
|---|---|---|---|---|---|
| 9 | Supachai Chaided | ||||
| 10 | Teerasil Dangda | ||||
| 11 | Erawan Garnier | ||||
| 13 | Iklas Sanron | ||||
| 14 | Teerasak Poeiphimai | ||||
| 14 | Surachat Sareepim | ||||
| 17 | Jude Jacob Soonsup-Bell | ||||
| 19 | T. Puethong |

